Player Profiles

Photo Courtesy ATP Tour
Roger Federer
Country:
Switzerland
Birth Date:
8 August 1981
Birthplace:
Basel, Switzerland
Residence:
Bottmingen, Switzerland
Height:
6 ft. 1 in. ( 1.85 metres )
Weight:
187 lbs. ( 85 kilos )
Plays
Right
Turned pro:
1998
Tournament Info
Wimbledon Championships Played: 14
Event(s) Entered:Gentlemen's Singles
Best Singles Performance: Winner (2003, 2004, 2005, 2006, 2007, 2009, 2012)
Best Doubles Performance: Quarter Finalist (2000)
Player Overview
| Career Singles Titles: 76 Career Doubles titles: 8 | Career matches won: 888 Career matches lost: 201 | Year to date matches Won: 10 Year to date matches lost: 3 |
| Current 52 week rank for singles: 2 | High rank for singles: 1 | High rank for doubles: 24 |
| Current 52 week rank for doubles: 0 | High rank date for singles: 2 February 2004 | High rank date for doubles: 9 June 2003 |
| Career prize money: $76,675,184 USD | Year to date prize money for singles: $660,406 USD | Year to date prize money for doubles: $0 USD |
| Grand Slam Singles Results | ||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 1999 | - | 1ST | 1ST | - |
| 2000 | 3RD | 4TH | 1ST | 3RD |
| 2001 | 3RD | QF | QF | 4TH |
| 2002 | 4TH | 1ST | 1ST | 4TH |
| 2003 | 4TH | 1ST | WON | 4TH |
| 2004 | WON | 3RD | WON | WON |
| 2005 | SF | SF | WON | WON |
| 2006 | WON | RUP | WON | WON |
| 2007 | WON | RUP | WON | WON |
| 2008 | SF | RUP | RUP | WON |
| 2009 | RUP | WON | WON | RUP |
| 2010 | WON | QF | QF | SF |
| 2011 | SF | RUP | QF | SF |
| 2012 | SF | SF | WON | QF |
| 2013 | SF | - | - | - |
| Grand Slam Doubles Results | ||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 1999 | - | - | 3RD | - |
| 2000 | 1ST | 1ST | QF | 2ND |
| 2001 | 1ST | - | 3RD | - |
| 2002 | - | - | - | 3RD |
| 2003 | 3RD | - | - | - |
| 2004 | 1ST | - | - | - |
Legend
WON = Champion
RUP = Runner-up
SF = Semi-finalist
QF = Quarter-finalist
4TH = Lost in fourth round
3RD = Lost in third round
2ND = Lost in second round
1ST = Lost in first round
Bio information courtesy of the ATP

News
- Gold for Murray as he stuns Federer in three
- Federer in tears as he edges Del Potro in record epic
- Federer, del Potro set semi-final clash
- 'Perfect' Federer continues path to singles gold
- Federer moves swiftly past Frenchman
- Federer survives Falla scare to advance to second round
- Records tumble alongside Federer's achievement
- Lendl will ensure Murray comes back stronger
- Murray's time will surely come despite bitter defeat
- Men's final preview: Record in sight for Federer
- Sublime Federer stuns Djokovic to reach eighth final
- Men's semi-final preview: Discovering Roger Federer
- Tennis stars honoured to wave Olympic flag
- Federer puts on show for William and Kate
- Back injury fails to halt Federer's progress
- Federer delivers royal command performance
- Federer makes regal progress into second round
- Federer out to break Djokovic and Nadal stranglehold
- Federer not dismayed by form as he seeks seventh title
- Henman can't see winner on grass outside top four
- Nadal and Djokovic hurtling to inevitable showdown?
- Lucky number seven for Roger Federer?
- Tour report - Madrid
- Tour report - Indian Wells
- Nadal and Federer loan gold medals to Wimbledon
- Nadal, Murray, Federer raring to go
- Doing the Masters 1000 double
- Omens from Australia
Centre Court - Gentlemen's Singles - Final Pts 1 2 3 4 5 Centre Court - Gentlemen's Singles - Semi-finals Pts 1 2 3 4 5 Centre Court - Gentlemen's Singles - Quarter-finals Pts 1 2 3 4 5 Centre Court - Gentlemen's Singles - 4th Round Pts 1 2 3 4 5 Centre Court - Gentlemen's Singles - 3rd Round Pts 1 2 3 4 5 Centre Court - Gentlemen's Singles - 2nd Round Pts 1 2 3 4 5 No. 1 Court - Gentlemen's Singles - 1st Round Pts 1 2 3 4 5 |
| Round | 1R | 2R | 3R | 4R | QF | SF | F |
| Sets played | 3 | 3 | 5 | 4 | 3 | 4 | 4 |
| Tie breaks played | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Total games | 21 | 24 | 51 | 39 | 23 | 37 | 41 |
| Winners | 33 | 35 | 53 | 45 | 25 | 31 | 62 |
| Unforced errors | 10 | 8 | 29 | 18 | 13 | 10 | 38 |
| Service points won | 42 | 48 | 111 | 80 | 49 | 75 | 88 |
| Return games won | 8 | 6 | 5 | 6 | 6 | 3 | 4 |
| Total points | 91 | 84 | 173 | 129 | 89 | 114 | 151 |
| 1st serves in | 40 | 41 | 101 | 82 | 41 | 65 | 90 |
| % 1st serves in | 69 | 68 | 65 | 70 | 62 | 64 | 69 |
| Total aces | 9 | 13 | 14 | 9 | 2 | 12 | 12 |
| Total double faults | 1 | 2 | 4 | 1 | 0 | 0 | 3 |
| 1st serve points won | 29 | 37 | 80 | 60 | 36 | 49 | 68 |
| % 1st serve points won | 73 | 90 | 79 | 73 | 88 | 75 | 76 |
| % 2nd Serve points won | 72 | 58 | 56 | 57 | 52 | 72 | 49 |
Live Blog
21:07And there we must leave it. Thanks Wimbledon 2012, you were wet and weird (Lukas Rosol??) but mainly wonderful. Enjoy the break. In less than three weeks, we'll do it all again Olympic-stylee. SEE YOU!
21:04Lisa Raymond sticks the volley away to bring up three match points and they only need one. The American pair Elena Vesnina and Leander Paes 6-3, 5-7, 6-4 to win the mixed doubles title.
View all