Player Profiles

Photo Courtesy of the ATP
Bob Bryan
Country:
United States of America
Birth Date:
29 April 1978
Birthplace:
Camarillo, California, USA
Residence:
Sunny Isles Beach, FL, USA
Height:
6 ft. 4 in. ( 1.93 metres )
Weight:
192 lbs. ( 87.3 kilos )
Plays
Left
Turned pro:
1998
Tournament Info
Wimbledon Championships Played: 14
Best Singles Performance: 2nd Round (2001)
Best Doubles Performance: Winner (2006, 2011)
Player Overview
| Career Singles Titles: 0 Career Doubles titles: 85 | Career matches won: 21 Career matches lost: 40 | Year to date matches Won: 0 Year to date matches lost: 0 |
| Current 52 week rank for singles: 0 | High rank for singles: 116 | High rank for doubles: 1 |
| Current 52 week rank for doubles: 1 | High rank date for singles: 13 November 2000 | High rank date for doubles: 8 September 2003 |
| Career prize money: $9,779,685 USD | Year to date prize money for singles: $0 USD | Year to date prize money for doubles: $307,678 USD |
| Grand Slam Singles Results | ||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 1998 | - | - | - | 2ND |
| 1999 | - | - | - | 1ST |
| 2000 | - | - | - | 1ST |
| 2001 | - | - | 2ND | 1ST |
| Grand Slam Doubles Results | ||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 1995 | - | - | - | 1ST |
| 1996 | - | - | - | 1ST |
| 1997 | - | - | - | 1ST |
| 1998 | - | - | - | 1ST |
| 1999 | - | 2ND | 3RD | 1ST |
| 2000 | 1ST | 2ND | 1ST | QF |
| 2001 | 1ST | 2ND | SF | 2ND |
| 2002 | QF | QF | SF | SF |
| 2003 | 3RD | WON | QF | RUP |
| 2004 | RUP | SF | 3RD | 3RD |
| 2005 | RUP | RUP | RUP | WON |
| 2006 | WON | RUP | WON | 3RD |
| 2007 | WON | QF | RUP | QF |
| 2008 | QF | QF | SF | WON |
| 2009 | WON | SF | RUP | SF |
| 2010 | WON | 2ND | QF | WON |
| 2011 | WON | SF | WON | 1ST |
| 2012 | RUP | RUP | SF | WON |
| 2013 | WON | - | - | - |
Legend
WON = Champion
RUP = Runner-up
SF = Semi-finalist
QF = Quarter-finalist
4TH = Lost in fourth round
3RD = Lost in third round
2ND = Lost in second round
1ST = Lost in first round
Bio information courtesy of the ATP

News
Interviews
No interviews for this player.Court 12 - Gentlemen's Doubles - Semi-finals Pts 1 2 3 4 5 No. 1 Court - Gentlemen's Doubles - Quarter-finals Pts 1 2 3 4 5 Court 14 - Gentlemen's Doubles - 3rd Round Pts 1 2 3 4 5 Court 14 - Gentlemen's Doubles - 2nd Round Pts 1 2 3 4 5 Court 14 - Gentlemen's Doubles - 1st Round Pts 1 2 3 4 5 No. 1 Court - Mixed Doubles - Semi-finals Pts 1 2 3 4 5 No. 3 Court - Mixed Doubles - Quarter-finals Pts 1 2 3 4 5 No. 3 Court - Mixed Doubles - 3rd Round Pts 1 2 3 4 5 Court 14 - Mixed Doubles - 2nd Round Pts 1 2 3 4 5 |
Live Blog
21:07And there we must leave it. Thanks Wimbledon 2012, you were wet and weird (Lukas Rosol??) but mainly wonderful. Enjoy the break. In less than three weeks, we'll do it all again Olympic-stylee. SEE YOU!
21:04Lisa Raymond sticks the volley away to bring up three match points and they only need one. The American pair Elena Vesnina and Leander Paes 6-3, 5-7, 6-4 to win the mixed doubles title.
View all